MODELS
ATD-90A
Specifications
ATD-90A |
|
Engine: |
|
| Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder, Automatic |
| Start Type: | Foot start |
| Transmission: | Chain Drive |
| Engine Gear: | 4-3-2-N-1 |
| Shift Gear: | Foot |
| Wheelbase(inch): | 36.6 |
| Ignition: | CDI |
| Fuel Capacity(L): | 2.5 |
Chassis: |
|
| Frontc Brake: | Hydraulic Disc |
| Rear Brake: | Drum |
| Tire Front: | 2.75-10 |
| Tire Rear: | 2.75-10 |
| Suspension Front(inch): | 19.7 |
| Suspension Rear(inch): | 9.65 |
Dimension: |
|
| G.W.(lbs): | 110.23 |
| N.W.(lbs): | 88.18 |
| Max Loading(lbs): | 155 |
| Overall Size(inch): | 40.35x18.9x32.28 |
| Carton Size(inch): | 45.47x13.98x24.8 |
| Seat Height(inch): | 24.6 |
| Ground Clearance(inch): | 4.33 |