MODELS
ATA-250E
Specifications
ATA-250E |
|
Engine: |
|
| Engine Type: | 200CC, Water cooled, 4-stroke, 1-cylinder, Manual transmission |
| Start Type: | Electric start |
| Transmission: | Chain Drive |
| Engine Gear: | 4-3-2-1-N-R |
| Shift Gear: | Foot |
| Max Torque: | 11N.m/5000-5500r/min |
| Wheelbase(inch): | 42.52 |
| Ignition: | CDI |
| Fuel Capacity(L): | 4.2 |
Chassis: |
|
| Front Hand Brake: | Drum |
| Rear Foot Brake: | Hydraulic Disc |
| Tire Front: | 19x7-8 |
| Tire Rear: | 18x9.5-8 |
| Suspension Front(inch): | 12.6 |
| Suspension Rear(inch): | 14 |
| remote control(Yes/No): | No |
| Speed Limiter(Yes/No): | Yes |
| Engine kill switch(Yes/No): | Yes |
Dimension: |
|
| Battery: | 12V/9Ah |
| G.W.(lbs): | 363.76 |
| N.W.(lbs): | 308.65 |
| Max Loading(lbs): | 364 |
| Overall Size(inch): | 68.9x39.4x44.9 |
| Carton Size(inch): | 59.06x32.48x30.31 |
| Seat Height(inch): | 31.5 |
| Ground Clearance(inch): | 5.32 |